Dunearn House Project Details
| Project Details | Dunearn House |
| Location | Dunearn Road |
| District | 11 |
| Developer | Phoenix Dunearn Pte Ltd |
| Developer’s License No. | C1552 |
| Site Area | 145,255.6 Sqft (13,491.9 sqm) |
| Solicitor | TBA |
| Project Account No. | UOB for Project Account No. 761-357-525-5 for Phoenix Dunearn Pte Ltd |
| Architect | Ong & Ong Pte Ltd |
| Development ID | Ong & Ong Pte Ltd |
| Builder | CHina Construction (South Pacific) Development Co. Pte. Ltd |
| Landscape Consultant | EcoPlan Asia Pte Ltd |
| Address | Dunearn Road |
| No. of Storeys | 2 blocks of 19-storey and 3 blocks of 10-storey |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 03013M MK15 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 380 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Dunearn House may be subjected to change without prior notice)
Book An Appointment to view Dunearn House & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dunearn House Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.